<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Internet Marketing &#38; Management</title>
	<atom:link href="http://www.redfusionmedia.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redfusionmedia.com/news</link>
	<description>Marketing, Internet, Local, Expert: Mixed with Common Sense</description>
	<pubDate>Wed, 11 Nov 2009 23:56:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Creating and Sharing Photo Sets and Slideshows with Flickr</title>
		<link>http://www.redfusionmedia.com/news/creating-and-sharing-photo-sets-and-slideshows-with-flickr/</link>
		<comments>http://www.redfusionmedia.com/news/creating-and-sharing-photo-sets-and-slideshows-with-flickr/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:52:42 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
		
		<category><![CDATA[How To Do It]]></category>

		<category><![CDATA[embed]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.redfusionmedia.com/news/?p=122</guid>
		<description><![CDATA[Once logged into your Flickr account, go to the “Organize” dropdown menu and select “Your Sets.” At the bottom of the page, there is a dropdown menu to select which photos you will be adding to your new set, e.g. “All your content” or “Content Uploaded on…” This is just helpful so that you don’t [...]]]></description>
		<wfw:commentRss>http://www.redfusionmedia.com/news/creating-and-sharing-photo-sets-and-slideshows-with-flickr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Huge shake up in Search, Microsoft and Yahoo form 10 Year Deal</title>
		<link>http://www.redfusionmedia.com/news/huge-shake-up-in-search-microsoft-and-yahoo-form-10-year-deal/</link>
		<comments>http://www.redfusionmedia.com/news/huge-shake-up-in-search-microsoft-and-yahoo-form-10-year-deal/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:58:14 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Google, Yahoo, &amp; others]]></category>

		<category><![CDATA[SEO - Natural Search]]></category>

		<category><![CDATA[bing]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[msn]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.redfusionmedia.com/news/?p=121</guid>
		<description><![CDATA[For a number of years now, Yahoo and Microsoft have been courting each other. Yahoo has bee going through tough times and Microsoft trying to move more of its business into the search market.  Having a failed ($47 Billion) bid to buy Yahoo last year, Microsoft probably gets want it wanted out of the [...]]]></description>
		<wfw:commentRss>http://www.redfusionmedia.com/news/huge-shake-up-in-search-microsoft-and-yahoo-form-10-year-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Flash Sites Launched by RedFusion Media</title>
		<link>http://www.redfusionmedia.com/news/new-flash-launch-sites/</link>
		<comments>http://www.redfusionmedia.com/news/new-flash-launch-sites/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:32:31 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.redfusionmedia.com/news/?p=120</guid>
		<description><![CDATA[We have made a few recent launches of cool, clean flash headers.  The flash projects were launched in the &#8220;initial&#8221; form, but have been built them so that we can add some very complex actions in the future.
The first is Longmont Dairy, we have added a large, clean flash file on their home page.  Version [...]]]></description>
		<wfw:commentRss>http://www.redfusionmedia.com/news/new-flash-launch-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Reach Online</title>
		<link>http://www.redfusionmedia.com/news/understanging-reach-online/</link>
		<comments>http://www.redfusionmedia.com/news/understanging-reach-online/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:05:33 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[SEO - Natural Search]]></category>

		<category><![CDATA[reach]]></category>

		<category><![CDATA[redlands]]></category>

		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.redfusionmedia.com/news/?p=118</guid>
		<description><![CDATA[We have long worried about &#8220;reach&#8221; of a website, and it is important.  In most cases you may think you want a ton of hits, but in reality, does your site even land in a market or niche with any hits?  Clients should always understand what their market really is, how big it is.
For instance, [...]]]></description>
		<wfw:commentRss>http://www.redfusionmedia.com/news/understanging-reach-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conversion Metrics</title>
		<link>http://www.redfusionmedia.com/news/conversion-metrics/</link>
		<comments>http://www.redfusionmedia.com/news/conversion-metrics/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:05:53 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[brands]]></category>

		<category><![CDATA[conversiton]]></category>

		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.redfusionmedia.com/news/?p=117</guid>
		<description><![CDATA[Are you looking at your &#8220;Conversion Metrics&#8221; on your website?  For most marketers, converstions are the most important metric they may look at with regards to their online web performance.
We constantly are looking at what &#8220;Brand&#8221; and &#8220;Direct Action&#8221; have to do with websites, measurements, and helping us create an experiance for clients.
Here is a [...]]]></description>
		<wfw:commentRss>http://www.redfusionmedia.com/news/conversion-metrics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Look and Feel of Everyone Online Email</title>
		<link>http://www.redfusionmedia.com/news/look-and-feel-of-everyone-online-email/</link>
		<comments>http://www.redfusionmedia.com/news/look-and-feel-of-everyone-online-email/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:40:45 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Email Practices]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[everyone]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.redfusionmedia.com/news/?p=116</guid>
		<description><![CDATA[If you are using the online Everyone.net email.  You may have noticed it has a great new interface, or maybe you haven&#8217;t and are seeing the old look.
In any event, you can change between the two looks if you would like.
You can change between looks, under Options, Preferences, below it he  exact question.
Web Interface:
Would you [...]]]></description>
		<wfw:commentRss>http://www.redfusionmedia.com/news/look-and-feel-of-everyone-online-email/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Media Modeling</title>
		<link>http://www.redfusionmedia.com/news/media-modeling/</link>
		<comments>http://www.redfusionmedia.com/news/media-modeling/#comments</comments>
		<pubDate>Mon, 18 May 2009 20:00:56 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[agency]]></category>

		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://www.redfusionmedia.com/news/?p=115</guid>
		<description><![CDATA[While Chrysler may be going through bankruptcy, and being run by the Obama administration, it did have very successful internal marketing strategy brewing.  They had formed an internal advertising agency called Organic.  Driven by the idea that data generated from the Internet can be tracked,
Chrysler&#8217;s digital marketing agency, Organic, has designed a &#8220;media modeling&#8221; system [...]]]></description>
		<wfw:commentRss>http://www.redfusionmedia.com/news/media-modeling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Advertising And Pyramid Schemes</title>
		<link>http://www.redfusionmedia.com/news/internet-advertising-and-pyramid-schemes/</link>
		<comments>http://www.redfusionmedia.com/news/internet-advertising-and-pyramid-schemes/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:13:42 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[SEO - Natural Search]]></category>

		<guid isPermaLink="false">http://www.redfusionmedia.com/news/?p=114</guid>
		<description><![CDATA[by Ronald L. Burgess
&#8220;Everybody&#8217;s doing it.&#8221; Online advertising, that is. With hard times and faltering newspapers, the pyramid schemes and snake oil salesmen have descended on the Internet. Don&#8217;t be surprised if you are hit-up to do &#8220;Cheap&#8221; advertising or linking programs by people you know (even a relative) in the next year.
How do you [...]]]></description>
		<wfw:commentRss>http://www.redfusionmedia.com/news/internet-advertising-and-pyramid-schemes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ad Spending Continues to Drop</title>
		<link>http://www.redfusionmedia.com/news/ad-spending-continues-to-drop/</link>
		<comments>http://www.redfusionmedia.com/news/ad-spending-continues-to-drop/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:52:07 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[ad spending]]></category>

		<category><![CDATA[decline]]></category>

		<guid isPermaLink="false">http://www.redfusionmedia.com/news/?p=113</guid>
		<description><![CDATA[Deeping cutbacks are continuing to hit the advertising sectors.  In a Wall Street Journal (WSJ) report showed that fourth quarter 2008 ad spending dropped 9.2% from the year before.  The biggest sector to fall back was the auto advertisers, with a 15% decline, totaling 3.2 Billion.
Online Advertising has projected a dropped of 0.4% for the [...]]]></description>
		<wfw:commentRss>http://www.redfusionmedia.com/news/ad-spending-continues-to-drop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DRV&#8217;s are costing TV ads money</title>
		<link>http://www.redfusionmedia.com/news/drvs-are-costing-tv-ads-money/</link>
		<comments>http://www.redfusionmedia.com/news/drvs-are-costing-tv-ads-money/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:58:14 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[ads]]></category>

		<category><![CDATA[dvr]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.redfusionmedia.com/news/?p=112</guid>
		<description><![CDATA[2008 numbers on the amount of TV ads skipped while using a DVR product reached about 6%.  That means of all commercials, people fast-forwared or jumped over 6% of all ads on TV.  That number is expected to rise to 16% by 2011.  (source DVR Research Institute from the Hollywood Reporter)
For advertisers, what does that [...]]]></description>
		<wfw:commentRss>http://www.redfusionmedia.com/news/drvs-are-costing-tv-ads-money/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
